View count:
8169
Course Overview
2017 academic year bachelor programCore curriculum
category | Subject name | Repair | Academic score | Start grade | Semester | Remarks | |
---|---|---|---|---|---|---|---|
Core course | Introduction to Future Studies | Compulsory | 3 | 1 | on | ||
Principles and applications of statistics | Compulsory | 3 | 2 | under | |||
Basic human anatomy and physiology | Compulsory | 3 | 2 | on | |||
Introduction to Environment and Sustainable Development | Compulsory | 3 | 2 | on | |||
Globalization and regional economic integration | Compulsory | 3 | 3 | on | |||
Introduction to leisure recreation | Compulsory | 3 | 2 | on | |||
Innovation and planning | Compulsory | 3 | 2 | under | |||
Graduation project | Elective (2 choice 1) |
3 | 4 | under | |||
Professional internship | 3 | 4 | under | ||||
Introduction to Care Services | Compulsory | 3 | 2 | on | In order to obtain a "caregiver" license. It is necessary to select the elderly service business and the elderly care practice and application | ||
Environmental education textbooks and teaching methods | Compulsory | 3 | 2 | under |
category | Subject name | Repair | Academic score | Start grade | Semester | Remarks | |
Department of Professional Electives |
Sustainable innovation |
STEEP analysis and industry trends | Compulsory | 3 | 2 | on | Integrated Course Group - Trend Analysis Course Group |
Taiwan's changes and future development | Compulsory | 3 | 3 | on | |||
Constitutional Change: Discussion on the Concept and Issues of the Right to Health | Elective | 3 | 3 | under | |||
Non-profit organizations and social enterprises | Elective | 3 | 4 | under | |||
Accounting | Elective | 3 | 3 | under | |||
Market research and forecast | Elective | 3 | 3 | on | |||
Cross-strait economic and trade development | Elective | 3 | 3 | under | |||
Ecotourism and sustainable tourism | Elective | 3 | 2 | on | |||
Selected Readings of English Works in the Future and Lohas | Elective | 3 | 3 | on | |||
Soft power and workplace | Elective | 3 | 2 | under | |||
Environmental ethics and practice | Elective | 3 | 3 | under | Integrated Course Group - Perpetual Education Group | ||
Environmental education and interpretation practice | Elective | 3 | 2 | under | |||
Environmental Learning Center and Management | Elective | 3 | 3 | on | |||
Elderly service business | Elective | 3 | 2 | under | Care group | ||
Elderly care practice and application | Elective | 3 | 2 | under | |||
Elderly nutrition | Elective | 3 | 3 | on | |||
Silver-haired psychological counseling | Elective | 3 | 3 | under | |||
Hospice care and sad counseling | Elective | 3 | 4 | on | |||
Silver Retirement and Financial Planning | Elective | 3 | 3 | under | |||
Yinfa leisure activities design and planning | Elective | 3 | 3 | on | |||
Principle and practice of optics | Compulsory | 3 | 2 | under | Tour group | ||
Life and sightseeing foreign language | Elective | 3 | 2 | on | |||
Tourism and leisure activities marketing and planning | Elective | 3 | 3 | under | |||
Sightseeing and leisure economy | Elective | 3 | 3 | on | |||
Creative travel itinerary design and implementation | Elective | 3 | 3 | on | |||
Leading tour guide practice | Elective | 3 | 3 | under | |||
Leisure Farm and B&B Management | Elective | 3 | 4 | under | |||
Introduction to Marketing of Health and Tourism Industry | Elective | 3 | 2 | under | |||
Leisure recreation industry management | Elective | 3 | 4 | on |
category | Subject name | Repair | Academic score | Start grade | Semester | Remarks | |
Department of Professional Electives |
Integrated health program |
Health and welfare policy | Elective | 3 | 2 | on |
Comprehensive group
|
Environment and health | Elective | 3 | 2 | on | |||
Health industry management | Elective | 3 | 2 | under | |||
Life education lecture | Elective | 3 | 4 | on | |||
Health industry market trend analysis | Elective | 3 | 3 | under | |||
Positive Psychology Theory and Application | Compulsory | 3 | 2 | on | Health promotion group | ||
Life information and brain function | Elective | 3 | 3 | on | |||
Health assessment and management | Elective | 3 | 3 | on | |||
Principle and application of physical and mental energy detection | Elective | 3 | 3 | under | |||
Whole person health and technology health services | Elective | 3 | 4 | on | |||
Health behavior science | Elective | 3 | 2 | on | |||
Health indicators and measurements | Elective | 3 | 3 | under | |||
Health diet and blending | Elective | 3 | 2 | on | |||
Introduction to Auxiliary and Alternative Therapy | Compulsory | 3 | 2 | on | Auxiliary group | ||
High-level consciousness psychology | Elective | 3 | 3 | under | |||
Meridian health and health care | Elective | 3 | 3 | on | |||
Traditional practice and modern health | Elective | 3 | 4 | under | |||
Expressive art healing | Elective | 3 | 3 | under | |||
Music healing | Elective | 3 | 2 | under | |||
Aromatherapy | Elective | 3 | 3 | under | |||
Horticulture and phytotherapy | Elective | 3 | 4 | under | |||
Dance healing | Elective | 3 | 3 | on |
Note: It is necessary to adjust the grade and semester according to the actual situation.